Pour les fans de hockey, c'est ici
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Pour les fans de hockey, c'est ici


 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment :
Cartes Pokémon 151 : où trouver le ...
Voir le deal

 

 Classement (fin de saison)

Aller en bas 
AuteurMessage
jumbo_joe
fondateur
jumbo_joe


Masculin Nombre de messages : 7196
Age : 31
Localisation : Lévis en face de la ville des Champions
Joueur preféré : Joe Thornton
Équipe preféré : Ste-Flanelle, tricolore
Date d'inscription : 02/08/2006

HF Life
HF life:
Classement (fin de saison) Left_bar_bleue1000/100000Classement (fin de saison) Empty_bar_bleue  (1000/100000)

Classement (fin de saison) Empty
MessageSujet: Classement (fin de saison)   Classement (fin de saison) EmptyDim 18 Mar - 13:23

all NHL:
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 82 55 19 0 8 118 ,720 234 164 22,17 76,30 9-1-0-0 31-9-0-1 24-10-0-7
*Ottawa Senators 82 50 23 4 5 109 ,665 232 173 17,91 79,14 7-3-0-0 27-8-1-5 23-15-3-0
*Carolina Hurricanes 82 50 26 2 4 106 ,646 247 190 18,15 85,71 5-4-0-1 29-8-2-2 21-18-0-2
*Toronto Maple Leafs 82 47 26 2 7 103 ,628 233 188 21,43 80,80 6-4-0-0 27-9-2-3 20-17-0-4
*Minnesota Wild 82 43 23 2 14 102 ,622 205 163 21,54 83,07 4-4-1-1 25-14-0-2 18-9-2-12
*Nashville Predators 82 44 26 6 6 100 ,610 219 196 18,00 82,67 5-5-0-0 25-9-4-3 19-17-2-3
*San Jose Sharks 82 43 27 2 10 98 ,598 195 180 19,05 77,38 5-3-0-2 27-8-0-6 16-19-2-4
*Calgary Flames 82 40 30 5 7 92 ,561 214 193 20,80 86,80 5-4-1-0 22-14-2-3 18-16-3-4
*Vancouver Canucks 82 40 32 1 9 90 ,549 197 181 18,45 82,97 6-4-0-0 20-14-1-6 20-18-0-3
*Los Angeles Kings 82 39 31 3 9 90 ,549 206 205 18,14 83,27 6-3-0-1 21-10-2-8 18-21-1-1
*Edmonton Oilers 82 36 28 8 10 90 ,549 200 203 19,17 80,47 4-3-1-2 21-9-4-7 15-19-4-3
*Anaheim Mighty Ducks 82 40 33 1 8 89 ,543 198 197 13,96 81,93 4-5-0-1 23-12-1-5 17-21-0-3
*Boston Bruins 82 40 34 1 7 88 ,537 210 193 18,78 83,76 5-5-0-0 23-12-1-5 17-22-0-2
Columbus Blue Jackets 82 37 31 1 13 88 ,537 180 181 12,70 83,44 5-4-0-1 21-16-1-3 16-15-0-10
*Pittsburgh Penguins 82 37 34 2 9 85 ,518 188 176 13,97 80,62 6-4-0-0 21-13-2-5 16-21-0-4
St. Louis Blues 82 35 38 1 8 79 ,482 176 182 18,30 83,77 6-3-0-1 22-16-0-3 13-22-1-5
Phoenix Coyotes 82 35 38 0 9 79 ,482 181 194 20,99 85,05 4-4-0-2 23-15-0-3 12-23-0-6
*Montreal Canadiens 82 33 36 2 11 79 ,482 189 200 17,06 80,63 4-4-1-1 20-15-1-5 13-21-1-6
*Atlanta Thrashers 82 33 37 4 8 78 ,476 168 177 16,67 87,11 6-4-0-0 20-13-2-6 13-24-2-2
Detroit Red Wings 82 31 36 3 12 77 ,470 173 195 14,66 86,07 1-8-1-0 20-14-1-6 11-22-2-6
Philadelphia Flyers 82 32 40 3 7 74 ,451 183 214 19,62 81,60 6-2-0-2 21-17-1-2 11-23-2-5
Tampa Bay Lightning 82 30 38 2 12 74 ,451 172 189 16,09 81,43 3-4-0-3 18-15-0-8 12-23-2-4
Buffalo Sabres 82 33 42 2 5 73 ,445 185 190 15,79 85,86 9-1-0-0 19-18-0-4 14-24-2-1
Dallas Stars 82 31 40 2 9 73 ,445 177 204 16,73 82,67 3-6-0-1 18-18-1-4 13-22-1-5
Colorado Avalanche 82 30 40 4 8 72 ,439 176 203 18,01 79,63 2-6-0-2 19-15-2-5 11-25-2-3
Florida Panthers 82 31 42 1 8 71 ,433 181 206 14,09 80,49 1-9-0-0 18-21-1-1 13-21-0-7
New York Islanders 82 29 41 3 9 70 ,427 172 208 16,74 82,16 1-9-0-0 18-17-1-5 11-24-2-4
New York Rangers 82 29 47 1 5 64 ,390 159 207 16,73 76,50 4-5-0-1 18-21-0-2 11-26-1-3
Washington Capitals 82 25 44 4 9 63 ,384 155 209 15,64 79,56 2-8-0-0 16-18-2-5 9-26-2-4
Chicago Blackhawks 82 24 44 4 10 62 ,378 172 216 12,93 83,33 3-4-1-2 16-19-1-5 8-25-3-5

EST:
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 82 55 19 0 8 118 ,720 234 164 22,17 76,30 9-1-0-0 31-9-0-1 24-10-0-7
*Ottawa Senators 82 50 23 4 5 109 ,665 232 173 17,91 79,14 7-3-0-0 27-8-1-5 23-15-3-0
*Carolina Hurricanes 82 50 26 2 4 106 ,646 247 190 18,15 85,71 5-4-0-1 29-8-2-2 21-18-0-2
*Toronto Maple Leafs 82 47 26 2 7 103 ,628 233 188 21,43 80,80 6-4-0-0 27-9-2-3 20-17-0-4
*Boston Bruins 82 40 34 1 7 88 ,537 210 193 18,78 83,76 5-5-0-0 23-12-1-5 17-22-0-2
*Pittsburgh Penguins 82 37 34 2 9 85 ,518 188 176 13,97 80,62 6-4-0-0 21-13-2-5 16-21-0-4
*Montreal Canadiens 82 33 36 2 11 79 ,482 189 200 17,06 80,63 4-4-1-1 20-15-1-5 13-21-1-6
*Atlanta Thrashers 82 33 37 4 8 78 ,476 168 177 16,67 87,11 6-4-0-0 20-13-2-6 13-24-2-2
Philadelphia Flyers 82 32 40 3 7 74 ,451 183 214 19,62 81,60 6-2-0-2 21-17-1-2 11-23-2-5
Tampa Bay Lightning 82 30 38 2 12 74 ,451 172 189 16,09 81,43 3-4-0-3 18-15-0-8 12-23-2-4
Buffalo Sabres 82 33 42 2 5 73 ,445 185 190 15,79 85,86 9-1-0-0 19-18-0-4 14-24-2-1
Florida Panthers 82 31 42 1 8 71 ,433 181 206 14,09 80,49 1-9-0-0 18-21-1-1 13-21-0-7
New York Islanders 82 29 41 3 9 70 ,427 172 208 16,74 82,16 1-9-0-0 18-17-1-5 11-24-2-4
New York Rangers 82 29 47 1 5 64 ,390 159 207 16,73 76,50 4-5-0-1 18-21-0-2 11-26-1-3
Washington Capitals 82 25 44 4 9 63 ,384 155 209 15,64 79,56 2-8-0-0 16-18-2-5 9-26-2-4
Ouest:
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Minnesota Wild 82 43 23 2 14 102 ,622 205 163 21,54 83,07 4-4-1-1 25-14-0-2 18-9-2-12
*Nashville Predators 82 44 26 6 6 100 ,610 219 196 18,00 82,67 5-5-0-0 25-9-4-3 19-17-2-3
*San Jose Sharks 82 43 27 2 10 98 ,598 195 180 19,05 77,38 5-3-0-2 27-8-0-6 16-19-2-4
*Calgary Flames 82 40 30 5 7 92 ,561 214 193 20,80 86,80 5-4-1-0 22-14-2-3 18-16-3-4
*Vancouver Canucks 82 40 32 1 9 90 ,549 197 181 18,45 82,97 6-4-0-0 20-14-1-6 20-18-0-3
*Los Angeles Kings 82 39 31 3 9 90 ,549 206 205 18,14 83,27 6-3-0-1 21-10-2-8 18-21-1-1
*Edmonton Oilers 82 36 28 8 10 90 ,549 200 203 19,17 80,47 4-3-1-2 21-9-4-7 15-19-4-3
*Anaheim Mighty Ducks 82 40 33 1 8 89 ,543 198 197 13,96 81,93 4-5-0-1 23-12-1-5 17-21-0-3
Columbus Blue Jackets 82 37 31 1 13 88 ,537 180 181 12,70 83,44 5-4-0-1 21-16-1-3 16-15-0-10
St. Louis Blues 82 35 38 1 8 79 ,482 176 182 18,30 83,77 6-3-0-1 22-16-0-3 13-22-1-5
Phoenix Coyotes 82 35 38 0 9 79 ,482 181 194 20,99 85,05 4-4-0-2 23-15-0-3 12-23-0-6
Detroit Red Wings 82 31 36 3 12 77 ,470 173 195 14,66 86,07 1-8-1-0 20-14-1-6 11-22-2-6
Dallas Stars 82 31 40 2 9 73 ,445 177 204 16,73 82,67 3-6-0-1 18-18-1-4 13-22-1-5
Colorado Avalanche 82 30 40 4 8 72 ,439 176 203 18,01 79,63 2-6-0-2 19-15-2-5 11-25-2-3
Chicago Blackhawks 82 24 44 4 10 62 ,378 172 216 12,93 83,33 3-4-1-2 16-19-1-5 8-25-3-5

Les divisions EST:
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 82 55 19 0 8 118 ,720 234 164 22,17 76,30 9-1-0-0 31-9-0-1 24-10-0-7
*Pittsburgh Penguins 82 37 34 2 9 85 ,518 188 176 13,97 80,62 6-4-0-0 21-13-2-5 16-21-0-4
Philadelphia Flyers 82 32 40 3 7 74 ,451 183 214 19,62 81,60 6-2-0-2 21-17-1-2 11-23-2-5
New York Islanders 82 29 41 3 9 70 ,427 172 208 16,74 82,16 1-9-0-0 18-17-1-5 11-24-2-4
New York Rangers 82 29 47 1 5 64 ,390 159 207 16,73 76,50 4-5-0-1 18-21-0-2 11-26-1-3


Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 82 50 23 4 5 109 ,665 232 173 17,91 79,14 7-3-0-0 27-8-1-5 23-15-3-0
*Toronto Maple Leafs 82 47 26 2 7 103 ,628 233 188 21,43 80,80 6-4-0-0 27-9-2-3 20-17-0-4
*Boston Bruins 82 40 34 1 7 88 ,537 210 193 18,78 83,76 5-5-0-0 23-12-1-5 17-22-0-2
*Montreal Canadiens 82 33 36 2 11 79 ,482 189 200 17,06 80,63 4-4-1-1 20-15-1-5 13-21-1-6
Buffalo Sabres 82 33 42 2 5 73 ,445 185 190 15,79 85,86 9-1-0-0 19-18-0-4 14-24-2-1


Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 82 50 26 2 4 106 ,646 247 190 18,15 85,71 5-4-0-1 29-8-2-2 21-18-0-2
*Atlanta Thrashers 82 33 37 4 8 78 ,476 168 177 16,67 87,11 6-4-0-0 20-13-2-6 13-24-2-2
Tampa Bay Lightning 82 30 38 2 12 74 ,451 172 189 16,09 81,43 3-4-0-3 18-15-0-8 12-23-2-4
Florida Panthers 82 31 42 1 8 71 ,433 181 206 14,09 80,49 1-9-0-0 18-21-1-1 13-21-0-7
Washington Capitals 82 25 44 4 9 63 ,384 155 209 15,64 79,56 2-8-0-0 16-18-2-5 9-26-2-4

Les Divisons Ouest:
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 82 55 19 0 8 118 ,720 234 164 22,17 76,30 9-1-0-0 31-9-0-1 24-10-0-7
*Pittsburgh Penguins 82 37 34 2 9 85 ,518 188 176 13,97 80,62 6-4-0-0 21-13-2-5 16-21-0-4
Philadelphia Flyers 82 32 40 3 7 74 ,451 183 214 19,62 81,60 6-2-0-2 21-17-1-2 11-23-2-5
New York Islanders 82 29 41 3 9 70 ,427 172 208 16,74 82,16 1-9-0-0 18-17-1-5 11-24-2-4
New York Rangers 82 29 47 1 5 64 ,390 159 207 16,73 76,50 4-5-0-1 18-21-0-2 11-26-1-3


Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 82 50 23 4 5 109 ,665 232 173 17,91 79,14 7-3-0-0 27-8-1-5 23-15-3-0
*Toronto Maple Leafs 82 47 26 2 7 103 ,628 233 188 21,43 80,80 6-4-0-0 27-9-2-3 20-17-0-4
*Boston Bruins 82 40 34 1 7 88 ,537 210 193 18,78 83,76 5-5-0-0 23-12-1-5 17-22-0-2
*Montreal Canadiens 82 33 36 2 11 79 ,482 189 200 17,06 80,63 4-4-1-1 20-15-1-5 13-21-1-6
Buffalo Sabres 82 33 42 2 5 73 ,445 185 190 15,79 85,86 9-1-0-0 19-18-0-4 14-24-2-1


Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Carolina Hurricanes 82 50 26 2 4 106 ,646 247 190 18,15 85,71 5-4-0-1 29-8-2-2 21-18-0-2
*Atlanta Thrashers 82 33 37 4 8 78 ,476 168 177 16,67 87,11 6-4-0-0 20-13-2-6 13-24-2-2
Tampa Bay Lightning 82 30 38 2 12 74 ,451 172 189 16,09 81,43 3-4-0-3 18-15-0-8 12-23-2-4
Florida Panthers 82 31 42 1 8 71 ,433 181 206 14,09 80,49 1-9-0-0 18-21-1-1 13-21-0-7
Washington Capitals 82 25 44 4 9 63 ,384 155 209 15,64 79,56 2-8-0-0 16-18-2-5 9-26-2-4
Revenir en haut Aller en bas
https://hockeyfans.forumgratuit.org
 
Classement (fin de saison)
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Classement
» Classement
» Classement
» Classement
» Classement

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Pour les fans de hockey, c'est ici :: Ligue simulé NHL :: Saison :: Record-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser